2025
[674] | J. Schroeder, S. Livi, F. Allegrini, P. Wurz, P. Wahlström, and J. Scheer, "Suppressing the Spacecraft Background in Neutral Mass Spectrometers Using a Velocity Filter," Rev. Sci. Instr. (2025), submitted, DOI: xxxxxx. (Reprint). |
[673] | A. Galli, P. Swaczyna, M. Bzowski, M.A. Kubiak, I. Kowalska-Leszczynska, P. Wurz, F. Rahmanifard, N.A. Schwadron, E. Möbius, S.A. Fuselier, J.M. Sokol, J. Gasser, J. Heerikhuisen, and D.J. McComas, "15 Years of Interstellar Neutral Hydrogen Observed with the Interstellar Boundary Explorer," Astron. Astrophys. 278:1 (2025), 14 pages, DOI: 10.3847/1538-4365/adc451. (Reprint). |
[672] | M. Scherf, A. Vorburger, P. Wurz, and H. Lammer, "Future Measurement Needs for the Atmospheres of Pluto and Triton," in Triton and Pluto: The long lost twins of active worlds, Chapter 10, IOP Publishing Ltd., (2025), 23 pages, ISBN: 978-0-7503-5616-9, DOI: 10.1088/2514-3433/ad5278. (Reprint). |
[671] | D.R. Müller, K. Altwegg, J.-J. Berthelier, R.F. Bonny, M.R. Combi, J. De Keyser, A.C. Doriot, S.A. Fuselier, N. Hänni, M. Rubin, S.F. Wampfler, and P. Wurz, "Land of Gas and Dust - Exploring Bursting Cavities on Comet 67P," Mon. Not. Roy. Astron. Soc. 537 (2025), 2997-3008, DOI: 10.1093/mnras/staf180. (Reprint). |
[670] | C.P. de Koning, S. Gruchola, P. Keresztes Schmidt, A. Riedo, M. Tulej, and P. Wurz, "Life detection beyond Earth: Laser-based Mass Spectrometry for organics detection on Solar System objects," Jou. Anal. At. Spec. (2025), submitted, DOI: xxxx. (Reprint). | [669] | R. Ottersberg, A. Pommerol, L.L. Stöckli, L. Obersnel, A. Murk, A. Galli, P. Wurz, and N. Thomas, "Evolution of granular salty ice analogs for Europa: Sublimation and Irradiation," Icarus (2025), in press, DOI: xxxx. (Reprint). | [668] | F. Rahmanifard, H. Islam, N. Schwadron, E. Möbius, K. Fairchild, D. Heirtzler, P. Swaczyna, J. Sokol, A. Galli, D. McComas, S. Fuselier, P. Wurz, and M. Bzowski, "12-Year Full Solar Cycle Maps from IBEX-Lo Interstellar Neutral Atom Observations (2009-2020)," Astrophys. Jou. Supp. (2025), in press, DOI: xxxx. (Reprint). |
[667] | A. Riedo, N.J. Boeren, P. Keresztes Schmidt, M. Tulej, and P. Wurz, "Life detection beyond Earth: Laser-based Mass Spectrometry for organics detection on Solar System objects," CHIMIA 79 (2025) 70-76, DOI: 10.2533/chimia.2025.70. (Reprint). |
[666] | A. Riedo, P. Keresztes Schmidt, N.J. Boeren, S. Gruchola, L. Knecht, M. Tulej, and P. Wurz, "Additive manufacturing in space research: hybrid mass analyser for laser ablation ionisation mass spectrometry," Jou. Anal. At. Spec. (2025) 6 pages, DOI: 10.1039/d4ja00392f. (Reprint). |
[665] | J. Brötzner, H. Biber, P.S. Szabo, N. Jäggi, L. Fuchs, A. Nenning, M. Fellinger, G. Nagy, E. Pitthan, D. Primetzhofer, A. Mutzke, R. Wilhelm, P. Wurz, A. Galli, and F. Aumayr, "Revealing Solar Wind Erosion of Lunar Regolith through High-Precision Experiments and 3D Modeling," Comm. Earth Env. (2025), submitted, DOI: xxxx. (Reprint, Preprint). | [664] | Y. Sellam, S. Gruchola, M. Tulej, P. Keresztes Schmidt, A. Riedo, S. Meddane, and P. Wurz "The search for ancient life on Mars using morphological and mass spectrometric analysis: an analog study in detecting microfossils in Messinian gypsum," Front. Astron. Space Sci. 12:1503042 (2025), 20 pages, DOI: 10.3389/fspas.2025.1503042. (Reprint). | [663] | H. Islam, N. Schwadron, E. Möbius, F. Rahmanifard, J.M. Sokół, A. Galli, D.J. McComas, P. Wurz, S.A. Fuselier, K. Fairchild, and D. Heirtzler, "IBEX Observations of Elastic Scattering of Interstellar Helium by Solar Wind Particles," Jou. Geophys. Res. (2025), submitted, DOI: xxxx. (Reprint, ArXiv). | [662] | J. Hener, P. Wurz, F. Weichbold, H. Lammer, D. Schmid, and A. Vorburger "The Hermean Helium Exosphere - Continuous and sporadic Helium Release Processes," Jou. Geophys. Res. 130, e2024JE008696 (2025), 18 pages, DOI: 10.1029/2024JE008696. (Reprint). | [661] | F. Weichbold, H. Lammer, D. Schmid, M. Volwerk, J. Hener, A. Varsani, A. Vorburger, and P. Wurz, "Helium in Mercury's extended exosphere determined by pick-up generated Ion Cyclotron Waves," Jou. Geophys. Res. 130, e2024JE008679(2025), 13 pages, DOI: 10.1029/2024JE008679 (Reprint). |
[660] | L.N. Knecht, S. Gruchola, C.S. Cockell, S.M. Perl, M.B. Wilhelm, P. Keresztes Schmidt, C.P. de Koning, M. Tulej, N. Thomas, P. Wurz, and A. Riedo, "Identifying biomarkers and habitability indications on polygonal structures using laser mass spectrometry," Planet. Sci. Jou. (2025), submitted, DOI: xxx. (Reprint). | [659] | C.W. Hamilton, A.S. McEwen, L. Keszthelyi, L.M. Carter , A.G. Davies, K. de Kleer, K.L. Jessup, X. Jia, J.T. Keane, K. Mandt, F. Nimmo, C. Paranicas, R.S. Park, J.E. Perry, A. Pommier, J. Radebaugh, S.S. Sutton, A. Vorburger, P. Wurz, C. Borlina, A.F. Haapala, D.N. DellaGiustina, B.W. Denevi, S.M. Hörst, S. Kempf, K.K. Khurana, J.J. Likar, A. Masters, O. Mousis, A.T. Polit, A. Bhushan, M. Bland, I. Matsuyama, and J. Spencer, "Comparing NASA Discovery and New Frontiers Class Mission Concepts for the Io Volcano Observer (IVO)," Planet. Sci. Jou. (2025), in press, DOI: xxxx. (Reprint, ArXiv). |
[658] | A. Masters, R. Modolo, E. Roussos, N. Krupp, O. Witasse, C. Vallat, B. Cecconi, N.J.T. Edberg, Y. Futaana, M. Galand, D. Heyner, M. Holmberg, H. Huybrighs, X. Jia, K. Khurana, L. Lamy, L. Roth, A. Sulaiman, P. Tortora, S. Barabash, L. Bruzzone, M.K. Dougherty, R. Gladstone, L.I. Gurvits, P. Hartogh, H. Hussmann, L. Iess, F. Poulet, J.-E. Wahlund, D.J. Andrews, C.S. Arridge, F. Bagenal, C. Baskevitch, J. Bergman, T.M. Bocanegra, P. Brandt, E.J. Bunce, G. Clark, A.J. Coates, E. Galanti, A. Galli, D. Grodent, G. Jones, Y. Kasaba, Y. Kaspi, Y. Katoh, N. Kaweeyanun, Y. Khotyaintsev, T. Kimura, P. Kollmann, D. Mitchell, A. Moirano, G. Molera Calvés, M. Morooka, I.C.F. Müller-Wodarg, C. Muñoz, A. Mura, M. Pätzold, M. Pinto, K.D. Retherford, A. Retinò, H. Rothkael, O. Santolík, J. Saur, G. Stenberg Wieser, F. Tsuchiya, M. Volwerk, A. Vorburger, P. Wurz, and M. Zannoni, "Magnetosphere and Plasma Science with the Jupiter Icy Moons Explorer," Sp. Sci. Rev. 221:24 (2025), 81 pages, DOI: 10.1007/s11214-025-01148-8. (Reprint). |
[657] | T. Denk, D.A. Williams, F.Tosi, J.F. Bell III, S. Motola, I. de Pater, V. Lainey, P. Molyneux, K.-D. Matz, P. Hartogh, R.M. Lopes, A. Solomonidou, P.C. Thomas, H.L.F. Huybrighs, L.I. Gurvits, A. Mura, K.D. Retherford, L. Rezac, T. Roatsch, L. Roth, N. Haslebacher, C. Tubiana, A. Lucchetti, Y. Langevin, F. Poulet, E. Lellouch, F. Tsuchiya, C. Vallat, T. van Hoolst, A. Vorburger, P. Wurz, E. D'Aversa, R. Gladstone, T. Greathouse, N. Schneider, F. Zambon, N. Altobelli, P. Palumbo, A. Portyankina, O. Aharonson, L. Bruzzone, J. Carter, B. Cecconi, N. Cooper, M. Costa Sitja, A.E. Lopez, Y. Futaana, E. Mazzota Epifani, A. Migliorini, W.B. Moore, R. Moreno, C. Murray, L. Penasa, G. Piccioni, J. Schmidt, J.-E. Wahlund, and O. Witasse, "Io and the Minor Jovian Moons - Prospects for Juice," Sp. Sci. Rev. (2025), submitted, DOI: xxxx. (Reprint). |
[656] | P. Keresztes Schmidt, S. Hayoz, D. Piazza, T. Bandy, P. Mändli, M. Blaukovitsch, M. Althaus, B.G. Plet, S. Riedo, S. Studer, O. Studer, S. Trimble, M. Tulej, A. Riedo, and P. Wurz, "Design and testing of a sample handling system for operation on the lunar surface," IEEE Aerospace Conference, Big Sky, MT, USA, (2025), in press, DOI: xxxx. (Reprint). |
[655] | R. Fausch, H.R. Elsener, L. Hofer, J. Jost, D. Piazza, and P. Wurz, "Advancing Lunar Exploration: The Neutral Gas Mass Spectrometer for Regolith and Exosphere Analysis," IEEE Aerospace Conference, Big Sky, MT, USA, (2025), in press, DOI: xxxx. (Reprint). |
[654] | P. Wurz, B.-O. Demory, W. Benz, Y. Alibert, M. Blaukovitch, P.C. Brandt, and C. Mordasini, "UVEE: Ultra-Violet Exoplanet Explorer," IEEE Aerospace Conference Big Sky, MT, USA, (2025), in press, DOI: xxxx. (Reprint). | [653] | N.J. Boeren, P. Keresztes Schmidt, M. Tulej, P. Wurz, and A. Riedo, "ORIGIN: Laser desorption ionization mass spectrometry of nucleobases for in situ space exploration," Planet. Sci. Jou. 6:28 (2025), 11 pages, DOI: 10.3847/PSJ/ad9de9. (Reprint). |
[652] | P. Wurz, N. Jäggi, A. Galli, A. Vorburger, D. Domingue, P.S. Szabo, J. Benkhoff, O. Barraud, and D.W. Savin, "The interplay of surface composition, mineralogy, and physical conditions that affect the surface release processes and particle environment of Mercury," Planet. Sci. Jou. 6:24 (2025), 40 pages, DOI: 10.3847/PSJ/ad95fa. (Reprint). |
[651] | A. Galli, A. Vorburger, P. Wurz, M. Galand, A. Oza, S. Fatemi, C. Plainaki, A. Mura, "Interactions between the Space Environment and Ganymede's Surface," in Ganymede, edts.: M. Volwerk, M. McGrath, X. Jia, and T. Spohn, (2025), Cambridge University Press, 237-251, DOI: 10.1017/9781108966474, ISBN: 978-1-108-83295-3. (Reprint, Preprint). |
[650] | L. Roth, C. Plainaki, A.V. Oza, A. Vorburger, R.E. Johnson, P.M. Molyneux, K.D. Retherford, F. Leblanc, S. Massetti, A. Mura, and P. Wurz, "Ganymede's tenuous atmosphere," in Ganymede, edts. M. Volwerk, X. Jia, M. McGrath, and T. Spohn, Cambridge University Press, (2025), 252-268, DOI: 10.1017/9781108966474, ISBN: 978-1-108-83295-3 (Reprint). |
2024
[649] | S. Gruchola, P. Keresztes Schmidt, M. Tulej, A. Riedo, K. Mezger, and P. Wurz, "Autonomous Detection of Mineral Phases in a Rock Sample Using a Space-Prototype LIMS Instrument and Unsupervised Machine Learning," Plan. Sci. Jou. 5:280 (2024), 23 pages, DOI: 10.3847/PSJ/ad90b6. (Reprint). | [648] | A. Galli, P. Wurz, N.A. Schwadron, E Möbius, S.A. Fuselier, J. Sokół, P. Swaczyna, M. Bzowski, and D.J. McComas, "The plasma pressure contribution from low energy (0.05 - 2 keV) Energetic Neutral Atoms in the heliosheath," Astrophys. Jou. 971:2 (2024), 8 pages, DOI: 10.3847/1538-4357/ad6150. (Reprint). |
[647] | M. Yamauchi, S. Christon, I. Dandouras, S. Haaland, D. Kastinen, L.M. Kistler, I. Mann, S. Nozawa, J.M.C. Plane, Y. Saito, L. Schulz, S. Watababe, P. Wurz, and A.W. Yau, "Metallic and molecular ions in the magnetosphere," Sp. Sci. Rev. 220:82 (2024), 80 pages, DOI: 10.1007/s11214-024-01114-w. (Reprint). |
[646] | K.E. Mandt, J. Lustig-Yaeger, A. Luspay-Kuti, P. Wurz, D. Bodewits, S.A. Fuselier, O. Mousis, S.M. Petrinec, and K.J. Trattner, "A nearly terrestrial D/H for comet 67P/Churyumov-Gerasimenko," Science Advances 10, eadp2191 (2024), 11 pages, DOI: 10.1126/sciadv.adp2191. (Reprint). |
[645] | J.M. Sokół, J. Lin, S.A. Fuselier, T. Eliason, J.E. Gomez, B. Rodriguez, J.N. Pham, C. Schiferl, C. Rincon, C. Bernier, C. Andersson, F. Mendoza, J. Gasser, P. Wurz, A. Galli, E. Hertzberg, and N. Schwadron, "Diamond-Like Carbon Conversion Surfaces for Space Applications," Jou. Appl. Phys. 135, 185301 (2024), 15 pages, DOI: 10.1063/5.0203686. (Reprint). |
[644] | N.F.W. Ligterink, K.A. Kipfer, M. Rubin, K. Altwegg, N. Hänni, D.R. Müller, P. Wurz, A. Galli, and S.F. Wampfler, "Sublimation of volatiles from H2O:CO2 bulk ices in the context of comet 67P/Churyumov-Gerasimenko II. Noble gases," Astron. Astrophys. 687, A78 (2024), 14 pages, DOI: 10.1051/0004-6361/202449554. (Reprint). |
[643] | K.A. Kipfer, N.F.W. Ligterink, M. Rubin, K. Altwegg, N. Hänni, D.R. Müller, P. Wurz, A. Galli, and S.F. Wampfler, "Sublimation of volatiles from H2O:CO2 bulk ices in the context of comet 67P/Churyumov-Gerasimenko I. N2 and CO," Astron. Astrophys. 686, A102 (2024), 15 Pages, DOI: 10.1051/0004-6361/202449434. (Reprint). |
[642] | F.S. Anderson, E.B. Bierhaus, S.E. Braden, A.L. Fagan, R.G. Fausch, J.W. Head III, K.H. Joy, J. Levine, S. Osterman, J. Pernet-Fisher, R. Tartèse, P. Wurz, and M. Yant, "Implementing Lunar in situ Dating with the DIMPLE Payload," Lunar and Planetary Science Conference, 11-15 March 2024, (2024), LPSC Abstract Nr. 2547. (Reprint). |
[641] | F.S. Anderson, E.B. Bierhaus, S.E. Braden, A.L. Fagan, R.G. Fausch, J.W. Head III, K.H. Joy, J. Levine, S. Osterman, J. Pernet-Fisher, R. Tartèse, P. Wurz, and M. Yant, "In Situ dating of lunar basalt samples at Ina," Lunar and Planetary Science Conference, 11-15 March 2024, (2024), LPSC Abstract Nr. 2336. (Reprint). |
[640] | A.H. Vorburger, P. Wurz, R. Helled, and O. Mousis "Mass Spectrometer Experiment for a Uranus Probe," Sp. Sci. Rev. 220:64 (2024), 37 pages, DOI: 10.1007/s11214-024-01096-9. (Reprint). |
[639] | D.R. Müller, K. Altwegg, J.-J. Berthelier, M. Combi, J. De Keyser, S. Fuselier, P. Garnier, N. Hänni, U. Mall, M. Rubin, S.F. Wampfler, and P. Wurz, "Decoding Cometary Outbursts: Linking Gas Composition Changes to Trigger Mechanisms," Mon. Not. Roy. Astro. Soc. 529, (2024), 2763-2776, DOI: 10.1093/mnras/stae622. (Reprint). |
[638] | R. Fausch, M. Föhn, L. Hofer, S. Meyer, P. Wahlström, S. Wyler, and P. Wurz, "Power-Efficient Electron Emitters for Electron Ionization in Spaceborne Mass Spectrometers," IEEE Aerospace Conference Big Sky, MT, USA, (2024), 19 pages, DOI: 10.1109/AERO58975.2024.10521278. (Reprint). |
[637] | P. Keresztes Schmidt, S. Hayoz, D. Piazza, T. Bandy, P. Mändli, M. Blaukovitsch, M. Althaus, B.G. Plet, S. Riedo, S. Studer, O. Studer, M. Bieri, M. Tulej, A. Riedo, and P. Wurz, "Sample handling concept for in-situ lunar regolith analysis by laser-based mass spectrometry," IEEE Aerospace Conference Big Sky, MT, USA, (2024), 10 pages, DOI: 10.1109/AERO58975.2024.10521190. (Reprint). |
[636] | J. Schertenleib, R. Fausch, and P. Wurz, "Ion-Optical Design of a Mass Spectrometer for Analyzing Complex Molecules during Fast Flybys," IEEE Aerospace Conference Big Sky, MT, USA, (2024), 7 pages, DOI: 10.1109/AERO58975.2024.10521245. (Reprint). |
[635] | P. Wurz, R. Fausch, D. Piazza, J. Gasser, M. Föhn, and A. Vorburger, "Measurement of the Composition of the Local Interstellar Cloud with the Interstellar Probe Mission," IEEE Aerospace Conference Big Sky, MT, USA, (2024), 11 pages, DOI: 10.1109/AERO58975.2024.10521348. (Reprint). |
[634] | C. Tinner, A. Galli, F. Bär, A. Pommerol, M. Rubin, A. Vorburger, and P. Wurz, "Electron-induced radiolysis of water ice and the buildup of O2," Jou. Geophys. Res. 129, e2024JE008393 (2024), 17 pages, DOI: 10.1029/2024JE008393. (Reprint, ArXiv). |
[633] | N. Jäggi, H. Biber, J. Brötzner, P.S. Szabo, A. Mutzke, F. Aumayr, P. Wurz, and A. Galli, "SpuBase: Solar Wind Ion Sputter Database for Modeling Purposes," Planet. Sci. Jou. 4:86 (2024), 15 pages, DOI: 10.3847/PSJ/ad2993. (Reprint). |
[632] | J.-T. Zhao, Q.-G. Zong, W.-J. Sun, X.-Z. Zhou, C. Yue, S. Wang, J.A. Slavin, J.M. Raines, P. Wurz, and W.-H. Ip, "Dynamics of Sputtered Neutral Sodium Atoms in the near-Mercury Space," Jou. Geophys. Res. 129, e2023JA032139 (2024), 14 pages, DOI: 10.1029/2023JA032139. (Reprint). |
[631] | F. Tosi, T. Roatsch, A. Galli, E. Hauber, A. Lucchetti, P. Molyneux, K. Stephan, N. Achilleos, F. Bovolo, J. Carter, T. Cavalié, G. Cimò, E. D'Aversa, K. Gwinner, P. Hartogh, H. Huybrighs, Y. Langevin, E. Lellouch, A. Migliorini, P. Palumbo, G. Piccioni, J.J. Plaut, F. Postberg, F. Poulet, K. Retherford, L. Rezac, L. Roth, A. Solomonidou, G. Tobie, P. Tortora, C. Tubiana, R. Wagner, E. Wirström, P. Wurz, F. Zambon, M. Zannoni, S. Barabash, L. Bruzzone, M. Dougherty, R. Gladstone, L.I. Gurvits, H. Hussmann, L. Iess, J.-E. Wahlund, O. Witasse, C. Vallat, and R. Lorente, "Characterization of the surfaces and near-surface atmospheres of Ganymede, Europa and Callisto by JUICE," Sp. Sci. Rev. 220:59 (2024), 94 pages, DOI: 10.1007/s11214-024-01089-8. (Reprint). |
[630] | K.A. Kipfer, A. Galli, A. Riedo, M. Tulej, P. Wurz, and N.F.W. Ligterink, "Complex Ice Chemistry: A comparative study of electron irradiated planetary ice analogues containing methane," Icarus, 410:115742 (2024), 17 pages, DOI: 10.1016/j.icarus.2023.115742. (Reprint) |
[629] | G.H. Jones, C. Snodgrass, C. Tubiana, M. Küppers, H. Kawakita, L.M. Lara, J. Agarwal, N. André, N. Attree, U. Auster, S. Bagnulo, M. Bannister, A. Beth, N. Bowles, A. Coates, L. Colangeli, C.C. van Damme, V. Da Deppo, J. De Keyser, V. Della Corte, N. Edberg, M. Ramy El-Maarry, S. Faggi, M. Fulle, R. Funase, M. Galand, C. Goetz, O. Groussin, A. Guilbert-Lepoutre, P. Henri, S. Kasahara, A. Kereszturi, M. Kidger, M. Knight, R. Kokotanekova, I. Kolmasova, K. Kossacki, E. Kührt, Y. Kwon, F. La Forgia, A.-C. Levasseur-Regourd, M. Lippi, A. Longobardo, R. Marschall, M. Morawski, O. Muñoz, A. Näsilä, H. Nilsson, C. Opitom, M. Pajusalu, A. Pommerol, L. Prech, N. Rando, F. Ratti, H. Rothkaehl, A. Rotundi, M. Rubin, N. Sakatani, J.P. Sánchez, C.S. Wedlund, A. Stankov, N. Thomas, I. Toth, G. Villanueva, J.-B. Vincent, M. Volwerk, P. Wurz, A. Wielders, K. Yoshioka, K. Aleksiejuk, F. Alvarez, C. Amoros, S. Aslam, B. Atamaniuk, J. Baran, T. Barciński, T. Beck, T. Behnke, M. Berglund, I. Bertini, M. Bieda, P. Binczyk, M.-D. Busch, A. Cacovean, M.T. Capria, C. Carr, J.M. Castro Marín, M. Ceriotti, P. Chioetto, A. Chuchra-Konrad, L. Cocola, F. Colin, C. Crews, V. Cripps, E. Cupido, A. Dassatti, B.J.R. Davidsson, T. De Roche, J. Deca, S. Del Togno, F. Dhooghe, K. Donaldson Hanna, A. Eriksson, A. Fedorov, E. Fernández-Valenzuela, S. Ferretti, J. Floriot, F. Frassetto, J. Fredriksson, P. Garnier, D. Gawel, V. Génot, T. Gerber, K.-H. Glassmeier, M. Granvik, B. Grison, H. Gunell, T. Hachemi, C. Hagen, R.H.Y. Harada, J. Hasiba, N. Haslebacher, M.L.H. De La Revilla, D. Hestroffer, T. Hewagama, C. Holt, S. Hviid, I. Iakubivskyi, L. Inno, P. Irwin, S. Ivanovski, J. Jansky, I. Jernej, H. Jeszenszky, J. Jimenéz, L. Jorda, M. Kama, S. Kameda, M.S.P. Kelley, K. Klepacki, T. Kohout, H. Kojima, T. Kowalski, M. Kuwabara, M. Ladno, G. Laky, H. Lammer, R. Lan, B. Lavraud, M. Lazzarin, Ol. Le Duff, Q.-M. Lee, C. Lesniak, Z. Lewis, Z.-Y. Lin, T. Lister, S. Lowry, W. Magnes, J. Markkanen, I.M. Navajas, Z. Martins, A. Matsuoka, B. Matyjasiak, C. Mazelle, E. Mazzotta Epifani, M. Meier, H. Michaelis, M. Micheli, A. Migliorini, A.-L. Millet, F. Moreno, S. Mottola, B. Moutounaick, K. Muinonen, D.R. Müller, G. Murakami, N. Murata, K. Myszka, S. Nakajima, Z. Nemeth, A. Nikolajev, S. Nordera, D. Ohlsson, A. Olesk, H. Ottacher, N. Ozaki, C. Oziol, M. Patel, A.S. Paul, A. Penttilä, C. Pernechele, J. Peterson, E. Petraglio, A.M. Piccirillo, F. Plaschke, S. Polak, F. Postberg, H. Proosa, S. Protopapa, W. Puccio, S. Ranvier, S. Raymond, I. Richter, M. Rieder, R. Rigamonti, I.R. Rodriguez, O. Santolik, T. Sasaki, R. Schrödter, K. Shirley, A. Slavinskis, B. Sodor, J. Soucek, P. Stephenson, L. Stöckli, P. Szewczyk, G. Troznai, L. Uhlir, N. Usami, A. Valavanoglou, J. Vaverka, W. Wang, X.-D. Wang, G. Wattieaux, M. Wieser, S. Wolf, H. Yano, I. Yoshikawa, V. Zakharov, T. Zawistowski, and P. Zuppella, "The Comet Interceptor Mission," Sp. Sci. Rev. 220:9 (2024), 83 pages, DOI: 10.1007/s11214-023-01035-0. (Reprint). |
[628] | A. Millilo, M. Sarantos, G. Murakami, B.D. Teolis, and P. Wurz, "Editorial to 'Surface-Bounded Exospheres and Interactions in the Inner Solar System'," Sp. Sci. Rev. 219:50 (2023), 3 pages, DOI: 10.1007/s11214-023-00998-4. (Reprint). |
[627] | Limin Wang, Lei Li, Wenya Li, Linggao Kong, Binbin Tang, Jijie Ma, Yiteng Zhang, Lianghai Xie, Aibing Zhang, Fuhao Qiao, Peter Wurz, and Andre Galli, "Characterizing and Removing Ultra-Violet contamination in ion observations on board Tianwen-1," MDPI Atmosphere 15(1), 19 (2024), 17 pages, DOI: 10.3390/atmos15010019. (Reprint). |
[626] | A. Vorburger, S. Fatemi, S.R. Carberry Mogan, A. Galli, L. Liuzzo, A.R. Poppe, L. Roth, and P. Wurz, "3D Monte-Carlo Simulation of Ganymede's Atmosphere," Icarus 409, 115847 (2024), 19 pages, DOI: 10.1016/j.icarus.2023.115847. (Reprint). |
2023
[625] | P.S. Szabo, A.R. Poppe, A. Mutzke, S. Fatemi, A. Vorburger, and P. Wurz, "Energetic Neutral Atom (ENA) emission characteristics at the Moon and Mercury from 3D regolith simulations of solar wind reflection," Jou. Geophys. Res. 128, e2023JE007911 (2023), 20 pages, DOI: 10.1029/2023JE007911. (Reprint). |
[624] | S. Livi, S.T. Lepri, J.M. Raines, R.M. Dewey, A.B. Galvin, P. Louarn, M.R. Collier, F. Allegrini, B.L. Alterman, C.M. Bert, R. Bruno, D.J. Chornay, R. D'Amicis, T.J. Eddy, L. Ellis, E. Fauchon-Jones, A. Fedorov, I. Gershkovich, J. Holmes, T.S. Horbury, L.M. Kistler, H. Kucharek, N. Lugaz, T. Nieves-Chinchilla, H. O'Brien, K. Ogasawara, C.J. Owen, M. Phillips, K. Ploof, Y.J. Rivera, S.A. Spitzer, T.J. Stubbs, and P. Wurz, "First Results from the Solar Orbiter Heavy Ion Sensor," Astron. Astrophys., 676, A36, (2023), 14 pages, DOI: 10.1051/0004-6361/202346304. (Reprint) |
[623] | N. Jäggi, A. Mutzke, H. Biber, J. Brötzner, P.S. Szabo, F. Aumayr, P. Wurz, and A. Galli, "New compound and hybrid binding energy sputter model for modeling purposes in agreement with experimental data," Planet. Sci. Jou. 4:86 (2023), 15 pages, DOI: 10.3847/PSJ/acd056. (Reprint). |
[622] | V. Grimaudo, D. Monserrat Lopez, G. Prone, T. Lüthi, A. Flisch, A. Cedeño López, V. Grozovski, M. Tulej, A. Riedo, R. Zboray, E. Lörtscher, P. Broekmann, and P. Wurz, "Quantitative laser-matter interaction: A 3D study of UV-fs-laser ablation on single crystalline Ru(0001)," Optics Express, 31(11), (2023), 17964-17986, DOI: 10.1364/OE.485713. (Reprint). |
[621] | J. Levine, F.S. Anderson, G. Fowler, T. Whitaker, S. Foster, S. Braden, K.H. Joy, M. Yant, S. Seddio, J. Pernet-Fisher, T.E. Yap, R.G. Fausch, P. Wurz, and S. Osterman, "Dating Granites using CODEX with Application to In-Situ Dating on the Moon," Planet. Sci. Jou., 4:92 (2023), 16 pages, DOI: 10.3847/PSJ/accd6c. (Reprint). |
[620] | R. Fausch, J. Schertenleib, and P. Wurz, "Reliably Analyzing the Chemical Composition of Plumes during Flybys at Velocities Exceeding 5 Km/s," IEEE Aerospace Conference Big Sky, MT, USA, (2023), 8 pages, DOI: 10.1109/AERO55745.2023.10115795. (Reprint). |
[619] | R. Fausch, C. Zimmermann, T. Gerber, J. Schertenleib, M. Föhn, A. Aebi, and P. Wurz, "Monitoring Space Weather with a Sensitive 1 U CubeSat Mass Spectrometer," IEEE Aerospace Conference Big Sky, MT, USA, (2023), 11 pages, DOI: 10.1109/AERO55745.2023.10115572. (Reprint). |
[618] | J. Gasser, A. Galli, and P. Wurz, "Calibration beam fluxes of a low-energy neutral atom beam facility," Rev. Sci. Instr., 94, 053302 (2023), 7 pages, DOI: 10.1063/5.0140759. (Reprint). |
[617] | S. Gruchola, A. Riedo, P. Keresztes Schmidt, C.P. de Koning, L.N. Knecht, M. Tulej, F. Westall, and P. Wurz, "Reduction of Surface Charging Effects in Laser Ablation Ionisation Mass Spectrometry through Gold Coating," Jou. Anal. At. Spec., D3JA00078H (2023), 7 pages, DOI: 10.1039/D3JA00078H. (Reprint). |
[616] | P. Wurz, S. Hayoz, D. Piazza, T. Bandy, M. Blaukovitsch, P. Keresztes Schmidt, P. Mändli, B.G. Plet, S. Riedo, S. Studer, M. Tulej, and A. Riedo, "In Situ Lunar Regolith Analysis by Laser-Based Mass Spectrometry," IEEE Aerospace Conference Big Sky, MT, USA, (2023), 10 pages, DOI: 10.1109/AERO55745.2023.10115714. (Reprint). |
[615] | A. Millilo, M. Sarantos, C. Grava, D. Janchez, H. Lammer, F. Leblanc, N. Schorghofer, P. Wurz, B.D. Teolis, and G. Murakami, "Future directions for the investigation of the surface-bounded exospheres in the inner Solar System," Sp. Sci. Rev. 219:49 (2023), 45 pages, DOI: 10.1007/s11214-023-00994-8. (Reprint). |
[614] | Zhuoya Ma, Detian Li, Huzhong Zhang, Peter Wurz, Rico Georgio Fausch, Yongjun Cheng, Peng Yao, Jinguo Ge, Xiaodong Han, Gang Li, Yongjun Wang, and Changkun Dong, "Study of a low-energy collimated beam electron source and its application in a stable ionisation gauge," Vacuum 215, 112302 (2023), 7 pages, DOI: 10.1016/j.vacuum.2023.112302. (Reprint). |
[613] | P.C. Brandt, E. Provornikova, S.D. Bale, A. Cocoros, R. DeMajistre, K. Dialynas, H.A. Elliott, S. Eriksson, B. Fields, A. Galli, M.E. Hill, M. Horanyi, T. Horbury, S. Hunziker, P. Kollmann, J. Kinnison, G. Fountain, S.M. Krimigis, W.S. Kurth, J. Linsky, C.M. Lisse, K.E. Mandt, W. Magnes, R.L. McNutt, J. Miller, E. Moebius, P. Mostafavi, M. Opher, L. Paxton, F. Plaschke, A.R. Poppe, E.C. Roelof, K. Runyon, S. Redfield, N. Schwadron, V. Sterken, P. Swaczyna, J. Szalay, D. Turner, H. Vannier, R. Wimmer-Schweingruber, P. Wurz, and E.J. Zirnstein, "Future Exploration of the Outer Heliosphere and Very Local Interstellar Medium by Interstellar Probe," Sp. Sci. Rev., 219:18 (2023), 71 pages, DOI: 10.1007/s11214-022-00943-x. (Reprint). |
